Specification
Display Features | ||
Display Size | 31.5 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | UHD (3840 x 2160) 4K | |
Pixel pitch(MM) | 0.18159 x 0.18159 mm | |
Display Surface | Anti Glare | |
Aspect Ratio | 16:09 | |
Viewing Angle | 178⁰ (R/L), 178⁰ (U/D) | |
Brightness | Brightness (Min.): 280 cd/m² Brightness (Typ.): 350 cd/m² |
|
Contrast Ratio | Contrast Ratio (Min.): 700:1 Contrast Ratio (Typ.): 1000:1 |
|
Refresh Rate | 60Hz | |
Color Support | Colour Depth (Number of Colours): 1.07B | |
Color Gamut | Colour Gamut (Min.): DCI-P3 90% (CIE1976) Colour Gamut (Typ.): DCI-P3 95% (CIE1976) |
|
Response Time | 5ms (GtG at Faster) | |
HDR | HDR10 HDR Effect: Yes |
|
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Others | Black Stabilizer: Yes Super Resolution+: Yes Dynamic Action Sync: Yes |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 5W x 2 Speaker Channel 2.0ch Maxx Audio: Yes |
|
Connectivity | ||
Display Port | 1x DP 1.4 | |
HDMI | 2x HDMI | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5~20° | |
Height Adjustment | 110mm | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | With Stand (WxHxD): 28.1″ x 20.6″ x 8.9″ (Up)/28.1″ x 19.1″ x 8.9″ (Down) Without Stand (WxHxD): 28.1″ x 16.5″ x 1.8″ Shipping Dimensions (WxHxD): 32.2″ x 19.9″ x 9.1″ |
|
Weight | With Stand Weight: 18.1 lbs Without Stand Weight 14.3 lbs Shipping Weight 24.7 lbs |
|
Power | ||
Type | External Power Adapter | |
Power Consumption | Power Consumption (Typ.): 45W Power Consumption (Max.): 65W Power Consumption (Sleep Mode): 0.5W Power Consumption (DC Off): Less than 0.3W |
|
Voltage | 100~240V (50/60Hz) | |
Warranty Information | ||
Warranty | 3 Years |
Description
LG 32UN650-W 31.5″ UHD 4K HDR IPS Monitor
LG UHD 4K monitor delivers exceptional clarity, detail and performance to your creative tasks and favorite content as you’ve dreamed of. With DCI-P3 95% (Typ.) and HDR10 in 31.5-inch 4K IPS, offering 4 times as many pixels as Full HD, your work shines for clear, and precise colour as desired, resulting in easy reproduction of images on screen. 31.5-inch UHD 4K monitor supports a wide colour spectrum, 95% of DCI-P3 (Typ.) colour gamut, which is ideal for professional creators to re-touch images and accurately express the colour of digital contents. It is colour calibrated to display original intended colour for accurate picture quality. 32UN650 boosts the new era of 4K HDR console gaming experience, not only bringing unprecedented thrills with decent image, and sound, but also helping you win more battles with AMD FreeSync, Dynamic Action Sync and Black Stabilizer. With AMD FreeSync technology, console gamers can experience seamless, fluid movement throughout high resolution, fast-paced games. AMD FreeSync virtually eliminates screen tearing and stuttering. Minimize input lag with Dynamic Action Sync so gamers can catch every single moment in real-time. Gamers can avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes. HDR content from multiple streaming services explores. The result is the most true with vivid brightness, and wide colour range when playing on LG UHD 4K monitor with HDR10 technology in support of DCI-P3 (Typ.) colour space. The One-Click stand makes it easy to install without any other equipment, and flexibly adjust the height and tilt of the big screen to position it in the optimal position for you.
Reviews
There are no reviews yet.