Specification
General | ||
Dimensions | 58 mm × 61 mm × 163 mm (2.28″ × 2.40″ × 6.42″) | |
Weight | Approx. 350 g (0.77 lb.) | |
Pan/Tilt/Rotation | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° | |
Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing |
|
Power Supply | 12 VDC±25% | |
Camera | ||
Image Sensor | 5 MP CMOS image sensor | |
Electronic Shutter Speed | PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s | |
Minimum Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Lens | ||
Mount Type | M12 | |
Angle of View | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° | |
Video | ||
Resolution | 2560 (H) × 1944 (V) | |
Frame Rate | Video Frame Rate: 2560 × 1944 @ 20fps | |
Video Output | 1 Analog HD output | |
Day/Night | IR cut filter | |
BLC Mode | Yes | |
Warranty | ||
Warranty | 01 year warranty |
Description
HikVision DS-2CE16H0T-ITPF 5MP Fixed Mini Bullet Camera
HikVision DS-2CE16H0T-ITPF Mini Bullet Camera comes with EXIR 2.0: advanced infrared technology, 5MP CMOS Image Sensor, Water and dust resistant (IP67), 20m IR distance, Water and dust resistant (IP67). This Mini Bullet Camera featured with high- performance CMOS, True Day/Night, OSD menu, 2D DNR, DWDR,EXIR technology, Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360°, Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR. This Fixed Mini Bullet Camera has IR cut filter Day & Night, PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s Shutter Time. The new HikVision DS-2CE16H0T-ITPF 5MP Fixed Mini Bullet Camera has 01 year warranty.
Reviews
There are no reviews yet.