Specification
General | ||
Dimensions | 177.8x68x70 mm | |
Weight | 0.6kg | |
Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F) | |
Storage Conditions | -20°C ~ +60°C RH95% Max | |
Power Supply | 12 VDC±15% IP66, IR Range: Up to 40m |
|
Power Consumption | Max. 4W | |
Camera | ||
Image Sensor | 2MP CMOS Image Sensor | |
Effective Pixels | 2MP | |
Scanning System | Progressive Scan | |
Electronic Shutter Speed | 1/25(1/30) s to 1/50,000 s | |
Minimum Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR | |
S/N Ratio | More than 62 Db | |
IR Distance | 30m | |
IR On/Off Control | Auto | |
IR LEDs | 18PCS SMT IR LED | |
Lens | ||
Lens Type | Fixed lens | |
Focal Length | 3.6mm | |
Focus Control | Fixed | |
Video | ||
Resolution | 1920×1080 | |
Video Output | 4 in 1 | |
Day/Night | Color | |
Gain Control | Auto | |
Noise Reduction | 3 DNR | |
Warranty | ||
Warranty | 01-year warranty |
Description
ARMOR AR-B2P2MPH 2MP HD Bullet Camera
The ARMOR AR-B2P2MPH Bullet Camera is featured in a 2MP CMOS Image Sensor. The video frame rate of this CCTV camera is 1080p@25fps/1080p@30fps. It has an auto switch and an IR cut filter. With a 1920×1080 pixel resolution and a four-in-one video mode, the ARMOR AR-B2P2MPH is a good pick. It features a fixed focus control with a focal length of 3.6mm. This is a 50dB S/N PAL/NTSC TV system. The IR range of the ARMOR AR-B2P2MPH Bullet Camera is 30 meters. Two 28u IR LEDs are included with this Bullet Camera. The ARMOR AR-B2P2MPH Bullet Camera comes with a 01-year warranty.
Reviews
There are no reviews yet.